<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Energy Justice</title>
	<atom:link href="http://worldenergyjustice.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://worldenergyjustice.org</link>
	<description></description>
	<lastBuildDate>Sat, 10 Apr 2010 19:41:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Charcoal Project: Green tech, clean fuels for the rich and wood, charcoal, and animal dung for the poor.</title>
		<link>http://worldenergyjustice.org/?p=927</link>
		<comments>http://worldenergyjustice.org/?p=927#comments</comments>
		<pubDate>Sat, 10 Apr 2010 19:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldenergyjustice.org/?p=927</guid>
		<description><![CDATA[In researching the cost to society of global biomass consumption using traditional technology, The Charcoal Project spoke with Dr. Lakshman Guruswamy about the Energy Justice  project.
The mission of The Charcoal Project is to  promote, facilitate, and advocate for the widespread adoption of clean  burning technologies, sustainable fuel alternatives, and policies that  support [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-928" title="20060522_guyfromurals_2" src="http://worldenergyjustice.org/wp-content/uploads/2010/04/20060522_guyfromurals_2.jpg" alt="20060522_guyfromurals_2" width="180" height="135" />In researching the cost to society of global biomass consumption using traditional technology, The Charcoal Project spoke with Dr. Lakshman Guruswamy about the Energy Justice  project.</p>
<p style="text-align: justify;">The mission of <a href="http://www.charcoalproject.org/">The Charcoal Project</a> is to  promote, facilitate, and advocate for the widespread adoption of clean  burning technologies, sustainable fuel alternatives, and policies that  support energy-poverty alleviation for those who depend on biomass as  their primary fuel around the world.</p>
<p style="text-align: justify;"><a href="http://www.charcoalproject.org/2010/04/hey-energy-poor-drop-dead/">Click here to read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldenergyjustice.org/?feed=rss2&amp;p=927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universities and Law Schools as Incubators: Energy &amp; Environmental Problem Solving</title>
		<link>http://worldenergyjustice.org/?p=905</link>
		<comments>http://worldenergyjustice.org/?p=905#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEES News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Relevant News]]></category>

		<guid isPermaLink="false">http://worldenergyjustice.org/?p=905</guid>
		<description><![CDATA[

The Colorado Journal of International Environmental Law &#38; Policy Annual Distinguished Lecture will be given this year by CEES Director Dr. Lakshman Guruswamy.
This lecture is free and open to the public, with a reception to follow. Please join us!



When: April 14, 2010
Time: 5:30 &#8211; 6:30pm, reception to follow
Where: Wolf Law Building, University of Colorado at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: justify;"><img class="alignleft" title="Screen shot 2010-03-16  at 3.54.35 PM" src="http://worldenergyjustice.org/wp-content/uploads/2010/03/Screen-shot-2010-03-16-at-3.54.35-PM.jpg" alt="Screen shot 2010-03-16 at 3.54.35 PM" width="173" height="203" /></p>
<p style="text-align: center;"><a href="http://www.colorado.edu/law/cjielp/">The Colorado Journal of International Environmental Law &amp; Policy</a> Annual Distinguished Lecture will be given this year by CEES Director Dr. Lakshman Guruswamy.</p>
<p style="text-align: center;">This lecture is <em>free and open to the public</em>, with a reception to follow. Please join us!</p>
<p style="text-align: justify;">
<p style="text-align: center;"><span style="color: #800000;"><strong><br />
</strong></span></p>
<p style="text-align: center;"><strong><span style="color: #800000;">When: April 14, 2010</span></strong></p>
<p style="text-align: center;"><strong><span style="color: #800000;">Time: 5:30 &#8211; 6:30pm, reception to follow</span></strong></p>
<p style="text-align: center;"><strong><span style="color: #800000;">Where: Wolf Law Building, University of Colorado at Boulder</span></strong></p>
<p style="text-align: center;"><span style="color: #800000;"><strong><br />
</strong></span></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;"><strong>Details: </strong>Dr. Guruswamy is an internationally renowned author, speaker, and sustainable energy expert and will speak on the following:</p>
<ul style="text-align: justify;">
<li>Why Law Schools should not be confined to training students to solve cases and controversies</li>
<li>Why and how Universities and Law Schools should become incubators for solving major local, national, and international energy and environmental problems</li>
<li>Why Law Schools are qualified to do so</li>
<li>Jeremy Bentham&#8217;s jurisprudential legacy</li>
<li>Examples of what can be done</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://worldenergyjustice.org/?feed=rss2&amp;p=905</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale Environment360: World’s Pall of Black Carbon Can Be Eased With New Stoves</title>
		<link>http://worldenergyjustice.org/?p=852</link>
		<comments>http://worldenergyjustice.org/?p=852#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appropriate Sustainable Energy Technologies (ASETs)]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Black Soot]]></category>
		<category><![CDATA[CEES Energy Justice Project]]></category>
		<category><![CDATA[Cook Stoves]]></category>
		<category><![CDATA[Energy Oppressed Poor (EOP)]]></category>
		<category><![CDATA[Indoor Pollution]]></category>
		<category><![CDATA[Relevant News]]></category>

		<guid isPermaLink="false">http://worldenergyjustice.org/?p=852</guid>
		<description><![CDATA[Lakshman Guruswamy, director of the Center for Energy &#38; Environmental Security and driving force behind the CEES Energy Justice Project, was recently quoted in an article about black carbon in Yale Environment 360, a publication of the Yale School of Forestry &#38; Environmental Studies.
&#8220;&#8216;With a single, concerted initiative, says Lakshman Guruswamy, the world  could [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-856" title="Screen shot 2010-03-13 at 12.21.57 PM" src="http://worldenergyjustice.org/wp-content/uploads/2010/03/Screen-shot-2010-03-13-at-12.21.57-PM1.jpg" alt="Screen shot 2010-03-13 at 12.21.57 PM" width="218" height="242" />Lakshman Guruswamy, director of the <a href="http://cees.colorado.edu/">Center for Energy &amp; Environmental Security</a> and driving force behind the CEES Energy Justice Project, was recently quoted in an article about black carbon in <a href="http://e360.yale.edu/">Yale Environment 360</a>, a publication of the <a href="http://environment.yale.edu/">Yale School of Forestry &amp; Environmental Studies</a>.</p>
<p style="text-align: justify;">&#8220;&#8216;With a single, concerted initiative, says Lakshman Guruswamy, the world  could save millions of people in poor nations from respiratory ailments  and early death, while dealing a big blow to global warming — and all at  a surprisingly small cost.&#8217;&#8221;</p>
<p style="text-align: justify;">Please <a href="http://e360.yale.edu/content/feature.msp?id=2250">click here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldenergyjustice.org/?feed=rss2&amp;p=852</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times: Using Soccer to Supplant Kerosene Use?</title>
		<link>http://worldenergyjustice.org/?p=671</link>
		<comments>http://worldenergyjustice.org/?p=671#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appropriate Sustainable Energy Technologies (ASETs)]]></category>
		<category><![CDATA[Energy Oppressed Poor (EOP)]]></category>
		<category><![CDATA[Relevant News]]></category>

		<guid isPermaLink="false">http://worldenergyjustice.org/?p=671</guid>
		<description><![CDATA[A recent New York Times article recognizes an novel approach to Energy Justice.
To deal with health problems related to relying on kerosene lamps for illumination, four Harvard students have developed to sOccket, a soccer ball that generates and stores electricity during normal game play. Later, the stored electricity in the ball can be used to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Screen shot  2010-02-19 at 2.55.04 PM" src="../wp-content/uploads/2010/02/Screen-shot-2010-02-19-at-2.55.04-PM.jpg" alt="Screen shot 2010-02-19 at 2.55.04 PM" width="284" height="197" />A recent New York Times article recognizes an novel approach to Energy Justice.</p>
<p style="text-align: justify;">To deal with health problems related to relying on kerosene lamps for illumination, four Harvard students have developed to <a href="http://www.soccket.com/">sOccket</a>, a soccer ball that generates and stores electricity during normal game play. Later, the stored electricity in the ball can be used to light an LED lamp or charge a battery.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">See the full <a href="http://greeninc.blogs.nytimes.com/2010/01/26/using-soccer-to-supplant-kerosene-use/?emc=eta1">New York Times article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldenergyjustice.org/?feed=rss2&amp;p=671</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Economist&#8221; Features CEES Biochar Conference</title>
		<link>http://worldenergyjustice.org/?p=357</link>
		<comments>http://worldenergyjustice.org/?p=357#comments</comments>
		<pubDate>Sat, 05 Sep 2009 19:29:27 +0000</pubDate>
		<dc:creator>mariah</dc:creator>
				<category><![CDATA[Appropriate Sustainable Energy Technologies (ASETs)]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Black Soot]]></category>
		<category><![CDATA[CEES News]]></category>
		<category><![CDATA[Cook Stoves]]></category>
		<category><![CDATA[Energy Oppressed Poor (EOP)]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Indoor Pollution]]></category>
		<category><![CDATA[Relevant News]]></category>

		<guid isPermaLink="false">http://worldenergyjustice.org/?p=357</guid>
		<description><![CDATA[The Science and Technology Section of the August 27 issue of The Economist featured an article on the recently held CEES Biochar Conference. The Biochar Conference was a tremendous success, with approximately 325 registered attendees. U.S. Secretary of Agriculture Tom Vilsak&#8217;s gave a speech focusing on climate change and agricultural policy, as well as biochar. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-358" title="3509ST1" src="http://worldenergyjustice.org/wp-content/uploads/2009/09/3509ST1.jpg" alt="3509ST1" width="196" height="153" />The Science and Technology Section of the August 27 issue of <em>The Economist</em> featured an article on the recently held CEES Biochar Conference. The Biochar Conference was a tremendous success, with approximately 325 registered attendees. U.S. Secretary of Agriculture Tom Vilsak&#8217;s gave a speech focusing on climate change and agricultural policy, as well as biochar. His remarks provided a very high-level perspective on biochar &#8211; something that had hitherto been lacking. The Secretary described biochar as the type of advancement in agriculture and energy that is in line with the President&#8217;s vision.</p>
<p style="text-align: justify;">The issue of biochar is also closely related to the idea of Energy Justice. For example, efficient cookstoves that can save the lives of women and children by preventing indoor air pollution can also be used to create biochar. This biochar can then be used for agricultural purposes, to help poor soil get needed minerals and increase productivity. Biochar also traps CO2, which could then be used for Kyoto Clean Development Mechanism credits. Thus, carbon credits could potentially provide income to the energy oppressed poor.</p>
<p style="text-align: justify;">For the full <em>Economist</em> article, please click <a href="http://www.economist.com/sciencetechnology/displaystory.cfm?story_id=14302001">here</a>. Please note that Professor Guruswamy, director of CEES who will be speaking at the Energy Justice Conference, is quoted near the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldenergyjustice.org/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worldwatch Institute: Solar Photovoltaics (PV) Project in Rural India</title>
		<link>http://worldenergyjustice.org/?p=343</link>
		<comments>http://worldenergyjustice.org/?p=343#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:19:13 +0000</pubDate>
		<dc:creator>mariah</dc:creator>
				<category><![CDATA[Appropriate Sustainable Energy Technologies (ASETs)]]></category>
		<category><![CDATA[Energy Oppressed Poor (EOP)]]></category>
		<category><![CDATA[Relevant News]]></category>

		<guid isPermaLink="false">http://worldenergyjustice.org/?p=343</guid>
		<description><![CDATA[Relevant News: A solar  photovoltaics (PV) pilot project in rural India has transformed the lives of approximately 100,000 people by providing several hours of uninterrupted lighting every night. The success of the project has inspired satellite programs to imrpove energy access in Algeria, China, Egypt, Ghana, Indonesia and Mexico.
For the full article, please visit: Worldwatch [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_345" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-345" title="e2_20070504_indian_people" src="http://worldenergyjustice.org/wp-content/uploads/2009/08/e2_20070504_indian_people1.jpg" alt="Source: Worldwatch Institute" width="200" height="132" /><p class="wp-caption-text">Source: Worldwatch Institute</p></div>
<p><strong>Relevant News: </strong>A solar  photovoltaics (PV) pilot project in rural India has transformed the lives of approximately 100,000 people by providing several hours of uninterrupted lighting every night. The success of the project has inspired satellite programs to imrpove energy access in Algeria, China, Egypt, Ghana, Indonesia and Mexico.</p>
<p>For the full article, please visit:<a href="http://www.worldwatch.org/node/5059"> Worldwatch Institute</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldenergyjustice.org/?feed=rss2&amp;p=343</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breakthrough Institute: New Windfarm Highlights Energy Poverty in Kenya</title>
		<link>http://worldenergyjustice.org/?p=336</link>
		<comments>http://worldenergyjustice.org/?p=336#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:13:28 +0000</pubDate>
		<dc:creator>mariah</dc:creator>
				<category><![CDATA[Energy Oppressed Poor (EOP)]]></category>
		<category><![CDATA[Relevant News]]></category>

		<guid isPermaLink="false">http://worldenergyjustice.org/?p=336</guid>
		<description><![CDATA[
Relevant News: A new wind farm in Kenya highlights the extreme energy poverty faced in Kenya. The 1,200 MW of electricity that Kenya consumes represents the sum total energy use of the 40 million inhabitants of Kenya. This translates to merely 30 average watts of electrical power per Kenyan citizen.
For the full article, please visit: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-337" title="kenyamap" src="http://worldenergyjustice.org/wp-content/uploads/2009/08/kenyamap.gif" alt="kenyamap" width="118" height="130" /></p>
<p><strong>Relevant News: </strong>A new wind farm in Kenya highlights the extreme energy poverty faced in Kenya. The 1,200 MW of electricity that Kenya consumes represents the sum total energy use of the 40 million inhabitants of Kenya. This translates to merely 30 average watts of electrical power per Kenyan citizen.</p>
<p>For the full article, please visit: <a href="http://thebreakthrough.org/blog/2009/01/new_kenyan_wind_farm_victory_h.shtml">Breakthrough Institute</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldenergyjustice.org/?feed=rss2&amp;p=336</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MIT Service Engineering</title>
		<link>http://worldenergyjustice.org/?p=328</link>
		<comments>http://worldenergyjustice.org/?p=328#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:06:53 +0000</pubDate>
		<dc:creator>mariah</dc:creator>
				<category><![CDATA[Appropriate Sustainable Energy Technologies (ASETs)]]></category>
		<category><![CDATA[Energy Oppressed Poor (EOP)]]></category>
		<category><![CDATA[Relevant News]]></category>

		<guid isPermaLink="false">http://worldenergyjustice.org/?p=328</guid>
		<description><![CDATA[Relevant News: Amy Smith, a Professor of Engineering at MIT, has helped developed technology for the EOP in the developing world. One of her inventions includes a cleaner process for producing charcoal in Haiti. These types of appropriate sustainable energy technologies (ASETs) are extremely relevant to the concept of Energy Justice.
For the full article, please [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_330" class="wp-caption alignleft" style="width: 249px"><img class="size-full wp-image-330" title="feature_01_01" src="http://worldenergyjustice.org/wp-content/uploads/2009/08/feature_01_011.jpg" alt="Source: MIT MechE" width="239" height="108" /><p class="wp-caption-text">Source: MIT MechE</p></div>
<p><strong>Relevant News: </strong>Amy Smith, a Professor of Engineering at MIT, has helped developed technology for the EOP in the developing world. One of her inventions includes a cleaner process for producing charcoal in Haiti. These types of appropriate sustainable energy technologies (ASETs) are extremely relevant to the concept of Energy Justice.</p>
<p>For the full article, please visit: <a href="http://meche.mit.edu/news/mechefeatures/index.html?id=2">MIT MechE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldenergyjustice.org/?feed=rss2&amp;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian: Gore Calls on World to Curb Black Carbon</title>
		<link>http://worldenergyjustice.org/?p=263</link>
		<comments>http://worldenergyjustice.org/?p=263#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:47:19 +0000</pubDate>
		<dc:creator>mariah</dc:creator>
				<category><![CDATA[Black Soot]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Indoor Pollution]]></category>
		<category><![CDATA[Relevant News]]></category>

		<guid isPermaLink="false">http://worldenergyjustice.org/?p=263</guid>
		<description><![CDATA[Relevant News: One of the concerns of CEES’ Energy Justice project and upcoming conference is the effects of black soot. Recently, former Vice President Al Gore called on the world to burn less wood and fuel and to curb &#8220;black carbon.&#8221; Gore argues that soot from engines, forest fires, and partly burned fuel is collecting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-264" title="Guardian article" src="http://worldenergyjustice.org/wp-content/uploads/2009/07/Guardian-article.jpg" alt="Guardian article" width="282" height="192" /><strong>Relevant News: </strong>One of the concerns of CEES’ Energy Justice project and upcoming conference is the effects of black soot. Recently, former Vice President Al Gore called on the world to burn less wood and fuel and to curb &#8220;black carbon.&#8221; Gore argues that soot from engines, forest fires, and partly burned fuel is collecting in the Arctic and causing the North Pole to warm at an alarming rate.</p>
<p>For the full article, please visit <a href="http://www.guardian.co.uk/environment/2009/apr/28/black-carbon-emissions">The Guardian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldenergyjustice.org/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Senate: Carper, Inhofe, Boxer &amp; Kerry Introduce Black Carbon Bill</title>
		<link>http://worldenergyjustice.org/?p=108</link>
		<comments>http://worldenergyjustice.org/?p=108#comments</comments>
		<pubDate>Fri, 24 Apr 2009 01:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black Soot]]></category>
		<category><![CDATA[CEES Energy Justice Conference]]></category>
		<category><![CDATA[CEES Energy Justice Project]]></category>
		<category><![CDATA[Indoor Pollution]]></category>
		<category><![CDATA[Relevant News]]></category>

		<guid isPermaLink="false">http://localhost:8888/cees/2009/04/relevant-news-carper-inhofe-boxer-kerry-introduce-black-carbon-bill/</guid>
		<description><![CDATA[Relevant News: One of the concerns of CEES&#8217; Energy Justice project and upcoming conference is the effects of black soot. Black soot, or black carbon, emitted by imperfect combustion of biomass creates indoor pollution and causes the annual death of a million and a half persons, primarily women and children. In addition, black soot in [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;"><a href="http://4.bp.blogspot.com/_pmIQSV_6HWg/SfEcjfzbQQI/AAAAAAAAAxA/tspGp6o2T4k/s1600-h/16.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5328071230314201346" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 273px; height: 102px;" src="http://4.bp.blogspot.com/_pmIQSV_6HWg/SfEcjfzbQQI/AAAAAAAAAxA/tspGp6o2T4k/s200/16.jpg" border="0" alt="" /></a><strong>Relevant News: </strong>One of the concerns of CEES&#8217; Energy Justice project and upcoming conference is the effects of black soot. Black soot, or black carbon, emitted by imperfect combustion of biomass creates indoor pollution and causes the annual death of a million and a half persons, primarily women and children. In addition, black soot in the atmosphere has recently been identified as a significant source of global warming.</div>
<div style="text-align: justify;">On April 22, 2009, bipartisan legislation was introduced to direct the EPA to conduct a comprehensive study on black carbon emissions, with the goals of improving worldwide public health and reducing global warming impacts. For more information about the legislation, please visit the <a href="http://epw.senate.gov/public/index.cfm?FuseAction=Minority.PressReleases&amp;ContentRecord_id=cefaf491-802a-23ad-468c-22ae48063302&amp;Region_id=&amp;Issue_id=">U.S. Senate Committee on Environment &amp; Public works page</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://worldenergyjustice.org/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
